Overall program of DTUC’20
Day | Time | Track | Activity |
Monday, October 5 until Friday, October 16, 2020 | On demand | WS.3 2020 | Web Studies, in-cooperation with ACM SIGWEB | Access to video presentations from the website: https://digitaluses-congress.univ-paris8.fr/Web-Studies-3 |
Friday, October 16, 2020 |
5pm to 6pm (Paris) 10am to 11am (Mexico) 11am to Noon (Boston) |
Live Q&A session over Zoom with the authors | |
Monday, October 5 until Friday, October 16, 2020 | On demand | DDH 2020 | Data and Digital Humanities | Access to video presentations from the website: https://ddh20.sciencesconf.org |
Thursday, October 15, 2020 |
10am to 12am (Paris) 2pm to 4pm (Paris) | Live Q&A session over Zoom with the authors | |
Friday, October 16, 2020 | 2pm to 4pm (Paris) | Live French Q&A session over Zoom with the authors | |
Monday, October 5 until Friday, October 16, 2020 | On demand | AI & BIG DATA 2020 | Access to video presentations from the website: https://aibigdata20.sciencesconf.org/ |
Friday, October 16, 2020 | 4:30pm to 5pm (Paris) 3:30pm to 4pm (Tunis) | Keynote Presentation (Live) with Pr. Dario Collazo (Pais-Dauphine University) | |
Friday, October 16, 2020 | 5pm to 6pm (Paris) 4pm to 5pm (Tunis) | Live Q&A session over Zoom with the authors of the AI and Big Data conference | |
Friday, October 16, 2020 | 6pm to 7pm (Paris) 5pm to 6pm (Tunis) | All Tracks | Closing Session - Get together of all tracks |
Program of the WS.3 | Web Studies track:
We opted for a simple scheme where oral presentations are recorded in advance and we get together during a one-hour meeting for Q&A on Friday, 16 October, from 5 pm to 6 pm (Paris time).
Web Studies Conference Track | |
Session | Speaker |
Introduction | Everardo Reyes |
Keynote presentation "Tracing a Platformed Media System Across Language Lines and Hyperlinks" | Bernhard Rieder (University of Amsterdam) |
Invited talk "In Spite Of Ourselves" | Mark Bernstein (Eastgate Systems) |
Long paper "Translating a Web-based Work of Digital Literature into Several Languages: Issues and Feedback" | Serge Bouchardon (Université de technologie de Compiègne) and Nohelia Meza (University of Leeds) |
Long paper "Considering the Web as a Digital Public Space" | Colette Tron (Alphabetville / Ars industrialis) |
Short paper "Web-based 3D HSV Color Data Gathering and Visualization for Applied Cinemetrics" | Carlos Isaac González (UNAM Mexico) |
Short paper "Protocols of immersive web WebXR APIs and the AR Cloud" | Federico Biggio (University of Turin) |
Please register to attend the program.
Program of the Data and Digital Humanities Conference DDH20 Track:
We opted for a simple scheme where oral presentations are recorded in advance and we get together during several two-hours meetings for Q&A on :
Data and Digital Humanities Conference Track | |
Session | Authors |
Introduction | Gérald Kembellec (Live session) |
"Applied humanities in a data-enabled society" Keynote presentation (live) | Eveline Wandl-vogt (Austrian Academy of Sciences) |
Long paper "Use cases of virtual reality to visualize a database, how useful is VR for archaeology researchers?" | Bernard Quinio & al. (Université Paris Nanterre, France), Pauline de Pechpeyrou (Université Paris Est Créteil, France) and Baptiste Kotras (Université Paris Nanterre, France) |
Long paper "Standardizing linguistic data: method and tools for annotating (pre-orthographic) French" | Simon Gabay (Universités de Neuchâtel et de Genève, Switzerland), Alexandre Bartz (École des Chartes, Paris, France) and Yohann Deguin (Université de Rennes, France) |
Long paper "CORPUS 17: a philological French corpus for the 17th century" | Simon Gabay (Universités de Neuchâtel et de Genève), Thibault Clérice and Jean-Baptiste Camps (École des Chartes, Paris, France), Jean-Baptiste Tanguy (Sorbonne Université, Paris, France) and Matthias Gille-Levenson (École normale supérieure de Lyon, France) |
Short paper "Long term preservation of TEI Corpora" | Nicolas Larrousse and Michel Jacobson (Huma-Num / CNRS, Paris, France) |
Long paper "Creating and questioning research-oriented digital outputs to manuscript metadata: A case-based methodological investigation" | Diandra M. Cristache (Centre d’Études Supérieures de la Renaissance, Tours, France) |
Short paper "Data Lakes for Digital Humanities" | Jérôme Darmont, Cécile Favre, Sabine Loudcher and Camille Noûs (Université de Lyon, Bron, France) |
Short paper "Interoperability and discursive process about categories" | Orélie Desfriches-Doria (Université Paris 8, Saint-Denis, France), Josquin Debaz and Waldir Lisboa Rocha Filho (EHESS, Paris, France) |
Short paper "Towards Big Religious Data : RESILIENCE Research Infrastructure for Data on Religion in the Digital Age" | Marco Büchler (Institut für Angewandte Informatik, Leipzig, Germany), Sarah Riegert (Westfälische Wilhelms-Universität Münster, Germany), Federico Alpi and Francesca Cadeddu (Fondazione per le scienze religiose, Bologna, Italy). |
Short paper "Du registre au numérique : 100 ans de recherche sur la répression de la sorcellerie autour d’Ac 29" | Gwendolin Ortega (Université de Saint-Gall and Université de Lausanne, Switzerland). |
Long paper "L’Impact des Humanités Numériques dans la Cohérence d’un entrepôt numérique : une triangulaire entre chercheurs, spécialistes de l’IST et informaticiens" | Frédérique Peguiron-Demoulin (Université de Lorraine, Nancy, France). |
Program of the AI and Big Data Conference | AIBIG2020 Track:
We opted for a simple scheme where oral presentations are recorded, and where only the keynote speech and the Q&A sessions are live.
AI and Big Data Conference Track | |
Session | Authors |
Presentation of the Track | Fatma Siala and Lilia Sfaxi |
Keynote presentation | Dario Collazo (Paris-Dauphine University): Schemas And Types For JSON Data: From Theory to Practice |
Long paper "A cooperative agent-based Workflow-Level distributed Data Placement Strategy for Scientific Cloud Workflows" | Rihab Derouiche, Faculty of Sciences of Tunis - Brahmi Zaki, Taibah University |
Long paper "Decisional Architectures from Business Intelligence to Big Data: Challenges and Opportunities" | Mohamed Mehdi Ben Aissa, Ecole Polytechnique de Tunisie - Lilia Sfaxi and Riadh ROBBANA Institut National des Sciences Appliquées et de Technologie - Carthage |
Long paper "Composed clustering of non-relational data with mixed types using K-Modes and K-Prototypes algorithms" | Makrem Jannadi and Khaled Bendriss, Department of Research and Development WEVIOO |
Long paper "Using Quantum Evolutionary Based Algorithm to Solve Materialized View Selection Problem" | Raouf Mayata & Abdelmadjid Boukra: University of Sciences and Technology Houari Boumediene, Algeria |
Short paper "AdRobot: A Smart segmentation application for automated & personalized marketing campaigns" | Fahd Chargui & Yassine Houes & Ahmed Kerkeni & Mounib Ben Rhouma, ESPRIT, Tunisia |
Long paper "A multimodal biometric identification system based on ECG and PPG signals" | Chayma Yaakoubi & Rym Besrour & Zied Lachiri: Ecole Nationale d’Ingénieurs de Tunis (ENIT), Tunisia |
Short paper "A Distributed Intelligent Agent Based Intrusion Detection System using Deep Learning Algorithms" | Sami MEZGHANI & Farah BARIKA KTATA, Higher Institute of Applied Sciences and Technologies of Sousse |
Short paper "Un générateur intelligent de circuits personnalisés pour une meilleure visite du patrimoine" | Ines Hassoumi: Laboratoire SOIE Cosmos, Tunisia; Alia Belkaid: Unité M2A, Tunisia |
Long paper "A survey of big data in finance: recent applications and challenges" | Syrine El feki & Balkiss Tekaya & Tasnim Tekaya & Hela Masri: Tunis Business School, Université de Tunis |
Short paper "Machine learning for optimized buildings morphosis" | Khaoula Raboudi, Univ Manouba, ISAMM & M2A Team, ENAU, Tunisi & ; Abdelkader Ben Saci: Univ. Grenoble Alpes, CNRS, School of Architecture, AAU-CRESSON, France |
Poster "Depth Insight for Data Scientist with RapidMiner « An Innovative Tool for AI and Big Data towards Medical Applications»" | Mohamed Bjaoui, SETIT-ENIS & Houneida Sakly: RIADI-ENSI University of Manouba-Tunisia & Mourad Said, Radiology and Medical Imaging Unit International Center Carthage Medical Monastir-Tunisia & Naoufel Kraiem, RIADI-ENSI & Mohamed Salim Bouhlel, SETIT-ENIS |
Long Paper "Towards a recommendation system for children’s animated movies based on chromatic features" | Mohamed Heni Frikha & Tarek Zlitni & Nadia Bouassida: MIRACL LABORATORY |
DTU Congress has gone virtual.
Registration is now open:
Authors, presenters, and participants can register using this form.
Deadlines for authors:
• Paper Submission: June 7, 2020 (new date)
• Notification to authors: June 29, 2020
• Camera-ready papers due : July 20, 2020
• Early registration for authors: August 20, 2020
• Late registration for authors: September 20, 2020
• Congress: 15, 16 and 17 October 2020